13914430999
江苏百德特种合金有限公司
手机:13914430999
邮箱:sales@jsbdalloy.com
地址:江苏省东台市时堰镇南工业区
哈氏合金、钛、普通不锈钢耐腐蚀性对比表
哈氏合金、钛、普通不锈钢耐腐蚀性对比表
腐蚀介质 | 浓度(%) | 温度(ºC) | 耐腐蚀性 | ||
钛 | Cr18-Ni8 | 哈氏合金 | |||
盐酸 | 10 | 24 | ○ | × | √ |
30 | 24 | × | × | √ | |
10 | 80 | × | – | ○ | |
30 | 80 | × | – | △ | |
硫酸 | 10 | 24 | △ | – | √ |
50 | 24 | × | × | √ | |
10 | 100 | × | – | √ | |
50 | 100 | × | – | √ | |
硝酸 | 10 | 24 | √ | √ | √ |
50 | 24 | √ | √ | – | |
10 | 100 | √ | √ | △ | |
50 | 100 | √ | ○ | – | |
王水 | HCl-HNO3 | 24 | √ | × | △ |
3 :1 | 100 | ○ | – | – | |
铬酸 | 5 | 24 | √ | – | √ |
氢氟酸 | 5 | 30 | × | × | △ |
磷酸 | 10(通气) | 24 | ○ | √ | √ |
50(通气) | 24 | △ | √ | √ | |
10(通气) | 100 | × | √ | √ | |
10(通气) | 100 | × | ○ | √ | |
三氯化铁 | 10 | 24 | √ | × | √ |
30 | 24 | √ | × | √ | |
10 | 100 | √ | – | × | |
30 | 100 | √ | – | × | |
氯化铜 | 10 | 24 | ○ | × | ○ |
30 | 24 | ○ | × | ○ | |
10 | 100 | ○ | – | – | |
30 | 100 | ○ | – | – | |
氯化钍 | 10 | 24 | √ | ○ | ○ |
40 | 24 | √ | ○ | ○ | |
10 | 100 | √* | ○* | ○ | |
40 | 100 | √* | ○* | ○ | |
氯化钙 | 10 | 24 | √ | √ | √ |
50 | 24 | √ | ○ | √ | |
10 | 100 | √* | – | √ | |
50 | 100 | √* | × | √ | |
氯化铵 | 10 | 24 | √ | △ | √ |
40 | 24 | √ | – | √ | |
10 | 100 | √* | – | √ | |
40 | 100 | √* | – | √ | |
氯化镁 | 10 | 24 | √ | △ | √ |
40 | 24 | √ | ○ | √ | |
10 | 100 | √* | △* | √ | |
40 | 100 | √* | – | √ | |
硫酸铁 | 10 | 24 | √ | ○ | ○ |
50 | 24 | √ | ○ | ○ | |
10 | 100 | √ | ○ | ○ | |
50 | 100 | √ | – | ○ | |
氨水 | 10 | 24 | √ | √ | √ |
30 | 24 | √ | √ | √ | |
10 | 80 | √ | ○ | ○ | |
30 | 80 | √ | ○ | √ |
标注说明:
√ 腐蚀率<0.051毫米/年 ○ 腐蚀率<0.508毫米/年
△ 腐蚀率0.508—1.27毫米/年